<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.cohenandsteers.jp/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cuo13_jp_8-24_investment-opportunities-in-listed-real-estate-securities-in-a-new-market-environment/</loc>
		<lastmod>2024-10-04T19:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/09/04143234/Rethinking-listed-PRE_Thumb-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp920_what-recent-call-and-issuance-activity-say-about-preferreds/</loc>
		<lastmod>2024-10-04T19:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143137/pfd-recent-call-720x400-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp717_opportunities-in-the-era-of-scarcity/</loc>
		<lastmod>2024-10-04T19:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143136/Opportunities-scarcity_Thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp718_understanding-quality-ratings-and-long-term-compensation-of-preferred-securities/</loc>
		<lastmod>2024-10-04T19:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/07/04142720/PFD_Quality-ratings_Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp714_yields-regulations-reinforce-a-positive-preferred-securities-outlook/</loc>
		<lastmod>2024-10-07T15:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143138/social-PDFs-regs-rates-720x400-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/csc2082_insights-capital-market-assumptions-expectations-for-the-next-10-years-amid-a-generational-change-for-markets/</loc>
		<lastmod>2024-10-09T17:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143134/CMA-2024_Thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpd029523_q324_3-reasons-to-own-listed-reits-today/</loc>
		<lastmod>2024-10-14T19:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/10/12162548/3-Reasons-JPN-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp719_jp_8-24_the-retail-renaissance-has-arrived-in-private-real-estate-investing/</loc>
		<lastmod>2024-10-15T14:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/10/14225642/The-Retail-Renaissance-JPN-Thumb-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp721_jp_10-24_a-new-power-paradigm-rising-electricity-demand-and-the-implications-for-listed-infrastructure/</loc>
		<lastmod>2024-11-09T02:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/11/06024208/web-surge-pwr-720x400-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cu013_jp_11-24_what-could-a-second-trump-presidency-mean-for-real-assets/</loc>
		<lastmod>2024-11-19T23:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/11/19203456/RE-REEL_750x400.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp911_select-private-and-listed-infrastructure-the-case-for-a-complete-portfolio-private-and-listed-infrastructure-the-case-for-a-complete-portfolio/</loc>
		<lastmod>2024-12-11T20:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143135/Private-and-listed-Infra_Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp918_listed-infrastructure-factors-aligning-for-renewed-investor-attention/</loc>
		<lastmod>2024-12-13T17:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143137/web-GLI-factos-align-720x400-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp715_changing-the-narrative-from-energy-transition-to-energy-addition-2024/</loc>
		<lastmod>2024-12-13T17:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143142/Energy_addition_VP715-Web-720x400-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp693_the-case-for-listed-infrastructure/</loc>
		<lastmod>2024-12-13T17:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143142/Essential_assets_The_case_for_listed_infrastructure_featured-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp710_preferred-securities-resetting-for-a-new-cycle/</loc>
		<lastmod>2024-12-13T17:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143138/pfd-reset-720x400-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp914_infrastructure-investing-in-the-new-economic-paradigm/</loc>
		<lastmod>2024-12-13T17:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143136/Infra-Investing-New-Paradigm_Thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cu006_addressing-developments-at-regional-banks/</loc>
		<lastmod>2024-12-13T17:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143139/svb-720x400_313_thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp913_the-preferred-securities-asset-allocation-advantage/</loc>
		<lastmod>2024-12-13T17:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143140/pfd-advantage-720x400-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp705_what-the-energy-transition-means-for-infrastructure-investing/</loc>
		<lastmod>2024-12-13T17:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143135/Energy-transition_Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cu005_what-investors-need-to-know-about-cancellation-restrictions-for-unlisted-reits/</loc>
		<lastmod>2024-12-13T17:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143131/ntr-cb-720x400-1-300x167-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cu007_market-developments-at-credit-suisse/</loc>
		<lastmod>2024-12-13T17:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143139/creditsuisse-cb-720x400-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp722_jp_11-24_fomo-reversals-of-fortune-and-the-opportunity-in-real-assets/</loc>
		<lastmod>2024-12-17T19:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/12/17151233/web_RAP-new-regime-750x400-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/moodys-methodology-shift-reshapes-preferreds_japan/</loc>
		<lastmod>2025-02-20T15:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/10/04143238/Preferreds-Moodys-JPN_Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/the-importance-of-allocating-to-blended-real-assets/</loc>
		<lastmod>2025-02-20T15:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143229/the_importance_of_allocating_to_blended_real_assets_JP_Video_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpdcd029655_q224_jp/</loc>
		<lastmod>2025-03-07T15:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/03/06143426/3-reasons-RAP_Mobile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpd027917_q424_jp/</loc>
		<lastmod>2025-03-07T15:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/03/06040942/3-reasons-PFD_Hero_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpd029529_q224_jp/</loc>
		<lastmod>2025-03-07T15:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/03/06033151/3-reasons-GLI_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpd029523_q424_jp/</loc>
		<lastmod>2025-03-12T17:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/10/12162548/3-Reasons-JPN-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cu015_0425/</loc>
		<lastmod>2025-04-08T16:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/04/08153347/web-trump-tariffs-750x440-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mar-reel_the-drivers-of-listed-real-estates-strong-start-to-the-year/</loc>
		<lastmod>2025-04-10T21:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/04/09194340/Mar-Reel_The-drivers-of-listed-real-estates-strong-start-to-the-year-JPN.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/csc2082_jp_3-25/</loc>
		<lastmod>2025-04-14T14:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/03/12010307/CMA-2025_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp928e_jp_03-25/</loc>
		<lastmod>2025-04-16T12:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/04/16032813/web_why-pfds-and-hy-750x440-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/the-strong-performance-of-towers-and-the-unique-drivers-of-their-resilience_jp/</loc>
		<lastmod>2025-05-08T14:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/05/07220003/cf995d16defcc3c2d9e683c6fe37b25e.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp911_jp_0425/</loc>
		<lastmod>2025-05-20T14:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/05/20012713/MP911_S_Private-and-listed-Infra_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpd029529_q125/</loc>
		<lastmod>2025-05-27T17:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/05/22011718/Q125_S_3-reasons-GLI_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/reits-offer-a-potential-haven-amid-tariff-induced-uncertainty_jp/</loc>
		<lastmod>2025-06-12T17:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/06/11140756/May-Reel-Thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpdcd029655_q125/</loc>
		<lastmod>2025-07-07T15:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/05/22011815/Q125_S_3-reasons-RAP_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cu016_0625/</loc>
		<lastmod>2025-07-07T18:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/07/07150848/Iran-Conflict_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/re-reel-charts-061725-jp/</loc>
		<lastmod>2025-07-08T20:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/07/08004916/Real-Estate-Reel-Thumb_06-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpd029523_q125/</loc>
		<lastmod>2025-07-09T00:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/10/12162548/3-Reasons-JPN-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/feb-reel_exploring-the-lead-lag-relationship-of-listed-and-private-real-estate_jp/</loc>
		<lastmod>2025-07-22T18:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/03/12163801/Feb-Reel_Exploring-the-Lead-Lag-Relationship-of-listed-and-private-real-estate_JP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/the-real-estate-reel-how-institutions-are-invested-in-real-estate-headed-into-2025jp/</loc>
		<lastmod>2025-07-22T18:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/12/24222725/Real-Estate-Reel-Thumb_12-24-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/the-real-estate-reel-drivers-of-commercial-real-estate-returns-in-2025jp/</loc>
		<lastmod>2025-07-22T18:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/02/19231105/Real-Estate-Reel-Thumb_01-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/reel-where-are-we-in-the-private-real-estate-cycle-japanese/</loc>
		<lastmod>2025-07-22T18:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/09/04143238/Reel-Estate-Reel-Thumbnail_9-24_JPN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/as_private_real_estate_sells_off_our_conviction_in_reits_grows_japanese-2/</loc>
		<lastmod>2025-07-22T18:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143140/Website-Carousel-thumb-720x400-VP706.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp709_the-commercial-real-estate-debt-market-separating-fact-from-fiction/</loc>
		<lastmod>2025-07-22T19:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143141/cre-debt-720x400-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp711_as-private-real-estate-sells-off-our-conviction-in-reits-grows/</loc>
		<lastmod>2025-07-22T19:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143141/web-conviction-in-RETs-720x400-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp706_why-we-see-favorable-entry-points-emerging-for-reits/</loc>
		<lastmod>2025-07-22T19:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2024/08/04143140/Website-Carousel-thumb-720x400-VP706.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cpd027917_q125/</loc>
		<lastmod>2025-08-13T21:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/05/22011811/Q125_S_3-reasons-PFD_Hero_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/new-issuance-is-driving-greater-diversification-in-preferred-securities_jp/</loc>
		<lastmod>2025-08-13T22:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/08/13223722/PFD-cityscape2-720x400-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/three-indications-private-real-estate-has-found-its-bottom_jp/</loc>
		<lastmod>2025-09-03T05:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/08/29032529/Real-Estate-Reel-Thumb_07-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp934_0925_jp/</loc>
		<lastmod>2025-09-24T14:59:12+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/09/22154227/MP934-Private-and-listed-together_JP-750x440-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/the-early-stages-of-a-global-nuclear-buildout_jp/</loc>
		<lastmod>2025-09-24T14:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/09/11213547/VP726_S_web-nuclear-ren-750x440-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/the-fed-inflation-and-real-assets-five-charts-highlighting-the-macro-landscape_jp/</loc>
		<lastmod>2025-09-25T14:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/09/25013917/MP933_S_5-charts-750x440-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/mp935_10-25/</loc>
		<lastmod>2025-11-03T13:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/11/02004759/MP935_S_Reflation_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/why-global-real-estate-is-now-outperforming-the-us_jp/</loc>
		<lastmod>2025-11-05T15:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/11/05140601/RE-Reel_Oct_2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/outperformance-and-opportunity-in-2025_jp/</loc>
		<lastmod>2025-11-14T00:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/11/13233027/PFDs-BCordes_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/as-private-real-estate-bottoms-an-opportunity-emerges-in-retail_jp/</loc>
		<lastmod>2025-12-04T19:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/12/04025517/web-Sep25-720x400-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/three-big-trends-driving-real-estate-investing-returns-today_jp/</loc>
		<lastmod>2025-12-05T20:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2025/12/04212535/Real-Estate-Reel-Thumb_11-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cracks-in-private-credit-have-allocators-considering-two-attractive-substitutes_jp/</loc>
		<lastmod>2026-02-19T20:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2026/02/18205439/CU017_S_Private-Credit-Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/private-real-estate-prices-have-bottomed-we-believe-now-is-the-prime-entry-point-for-investors_jp/</loc>
		<lastmod>2026-02-19T20:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2026/02/18215729/VP728_S_web-pre-prices-750x440-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cu018_0326/</loc>
		<lastmod>2026-03-16T20:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2026/03/16195817/Iran-Conflict_Mobile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/vp729_02-26/</loc>
		<lastmod>2026-03-30T13:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2026/03/27145621/VP729_S_How-real-estate-can-enhance-750x440-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/listed-reits-a-strong-start-to-2026-and-whats-driving-performance_jp/</loc>
		<lastmod>2026-04-08T14:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2026/04/08141849/RE-Reel_Mar-2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/cu018_jp_5-26/</loc>
		<lastmod>2026-05-27T21:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2026/05/27021356/CU018_S_GLI-Market-Brief_Mobile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cohenandsteers.jp/insights/csc2082_jp/</loc>
		<lastmod>2026-05-27T21:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://assets-prod.cohenandsteers.com/wp-content/uploads/sites/3/2026/05/23011225/CSC2082_S_Capital-Market-Assumptions-Mobile.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->